Although local hosted Palworld worlds have an explicit difficulty settings, dedicated servers do not. However, there are a variety of difficulty-related configuration options available to Palworld server owners. By customising these options, you can configure your server to be exactly as difficult as you see fit.
# Configuring the Server Difficulty
As mentioned previously, there currently isn't one singular setting you can adjust to change your overall game difficulty, but you can modify a handful of different aspects to make the game more difficult.
- Access your control panel and Stop your server.
- Navigate to the Config tab.
- Click Palworld Server Settings.
- Make your desired changes to one or more of the following configuration options:
Option | Description |
---|---|
Day Time Speed Rate | The rate at which day time passes. The value set in this option is a multiplier, so setting this to 2, for example, will double the daytime speed. Setting this to a value lower than 1 like 0.8 for example, would be more difficult for players as they have to worry about the cold from nighttime more often. |
Night Time Speed Rate | The rate at which nighttime passes. The value set in this option is a multiplier, so setting this to 0.5, for example, will be half the normal speed of nighttime. Setting this to a value higher than 1 like 1.2 for example, would be more difficult for players as they have to worry about the cold from nighttime more often. |
Experience Rate | The rate at which players gain experience. The value set in this option is a multiplier, so setting this to 2.5, for example, will be 2.5 times faster than the normal experience gain rate. Setting this to a value lower than 1 like 0.8 for example, may be more difficult for players as it would take longer to unlock new technologies. |
Pal Capture Rate | How likely players are to successfully capture pals. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as successful as the normal rate. Setting this to a value lower than 1 like 0.9 for example, may be more difficult for players as it would be harder to successfully capture a Pal. |
Pal Spawn Rate | How frequently new Pals spawn in the world. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as often as the normal rate. If this were set to a value lower than 1, like 0.7, it would be more difficult for players to collect Pals as they would be far less common to encounter. |
Pal Damage Rate Attack | How much damage Pals deal. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as strong as the normal rate. Setting this to a number higher than 1, like 1.5 for example, will be more difficult for players as Pals will deal much more damage to them and others. |
Pal Damage Rate Defense | How much damage Pals take. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as resistant as the normal rate. Using a value lower than 1, like 0.5 for example, will cause Pals to take much less damage from all sources, making the game more difficult for players. |
Pal Stomach Decrease Rate | The rate that Pals lose hunger saturation. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast to decrease saturation as the normal rate. Setting this to a number higher than 1, like 1.2 for example, will cause pals to get hungry faster. This may increase the difficulty for some players. |
Pal Stamina Decrease Rate | The rate that Pals lose stamina during exertion. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast to decrease stamina as the normal rate. Setting this to a number higher than 1, like 1.2 for example, will cause pals to lose stamina faster. This may increase the difficulty for some players. |
Pal Auto HP Regen Rate | How quickly a Pal's HP will be automatically restored when they are hurt. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as quick as the normal rate. If you set this setting to a value lower than 1, like 0.5 for example, Pals will regenerate health much slower, making the game harder for players. |
Pal Auto HP Regen Rate While Sleeping | How quickly a Pal's HP will be automatically restored when they are hurt. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as quick as the normal rate. If you set this setting to a value lower than 1, like 0.5 for example, Pals will regenerate health much slower while sleeping, making the game harder for players. |
Player Damage Rate Attack | How much damage players deal. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as strong as the normal rate. Reducing this to a number lower than 1, like 0.9 for example, will be more difficult for players as they will deal less damage. |
Player Damage Rate Defense | How much damage players take. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as resistant as the normal rate. Increasing this to a number higher than 1, like 1.3 for example, will be more difficult for players as they will take more damage from all sources. |
Player Stomach Decrease Rate | The rate that players lose hunger saturation. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast to decrease hunger saturation as the normal rate. If you set this to a value larger than 1, like 1.1 for example, players will become hungry quicker, resulting in a potentially more difficult experience. |
Player Stamina Decrease Rate | The rate that players lose stamina during exertion. The value set in this option is a multiplier, so setting this to 2, for example, will be twice as fast to decrease stamina as the normal rate. Setting this to a value higher than 1, like 1.2 for example, will be more difficult for players as they will lose stamina quicker. |
- Save and Start your server.